Professional AEC Printing & Building Plans
High-quality blueprints and construction documents from your local Birmingham specialists.
Why Choose Us:
| Number of Pages | |||||
|---|---|---|---|---|---|
| Size | 1-20 | 21-74 | 75-166 | 167-500 | 501+ |
| 11x17 (Ledger) | $0.780 | $0.702 | $0.585 | $0.468 | $0.351 |
| 12x18 (Arch B) | $0.900 | $0.810 | $0.675 | $0.540 | $0.405 |
| 15x22 (Arch E1 Halfsize) | $1.380 | $1.242 | $1.035 | $0.828 | $0.621 |
| 18x24 (Arch C) | $1.800 | $1.620 | $1.350 | $1.080 | $0.810 |
| 22 x34 (ANSI D) | $2.070 | $1.863 | $1.553 | $1.242 | $0.932 |
| 24x36 (Arch D) | $2.420 | $2.178 | $1.815 | $1.452 | $1.089 |
| 30x42 (Arch E1) | $3.500 | $3.150 | $2.625 | $2.100 | $1.575 |
| 36x48 (Arch E) | $4.750 | $4.275 | $3.563 | $2.850 | $2.138 |
| *Ask an associate if a custom size is needed. Custom sizes are custom rates. | |||||
When Birmingham’s construction professionals need reliable blueprint printing, they choose LDI Pro Printing. For over two decades, we’ve been the trusted partner delivering fast, personalized service that keeps your projects on track.
Fast turnaround • Reliable quality • Personal attention to every order
It’s that simple. Experience the LDI difference today.
Your ad goes on SEC Football Schedules, ready to hand out to your own customers, starting at $33.38.